Specification
Item | Content |
---|---|
Capacity | 150 ~ 600g |
Roasting System | Hybrid (Half Hot Air)) |
Fuel Source | GAS (LPG or LNG) |
Burner | Pilot burner with low gas consumption |
Isolate Layer | No-asbestos fiber |
Gas Delivery System | Gas detection prior to ignition |
Bin Protector | Analog temp. control with digital setting alarm |
Material of Drum | Stainless double-walled inner (SUS 304) |
Cooling Tanker | Anti-pinching rotary mixer |
Cooling Blower | Independent cooling blower (Pro Plus) |
Temp. Display | 4 Digit display with decimal |
Driven | AC motor with reduce gear |
Voltage | 110V/220V |
Frequency | Single Phase 50/60 HZ |
Paint Coat | RoHS Compliant |
Data Logger Supported | Artisan or Cropster (USB or Bluetooth) |
Dimension & Weight
Roaster Device | |
---|---|
Dimension (W x L x H) | 750 x 420 x 680 (mm) |
Weight | 50 Kgs |
Cyclone System | |
---|---|
Dimension (W x L x H) | 180 x 180 x 550 (mm) |
Weight | 10 Kgs |
Options for K501
Exhaust Cooling Connector
Let few chaff exhaust quickly
Differential Pressure Gauge
Extra gauge provide more pressure data.