Specification
Item | Content |
---|---|
Capacity | 1.5 ~ 8.0 Kgs |
Roasting System | Hybrid (Half Hot Air)) |
Fuel Source | GAS (LPG or LNG) |
Burner | Pilot burner with low gas consumption |
Isolate Layer | No-asbestos fiber |
Gas Delivery System | Gas detection prior to ignition |
Bin Protector | Digital setting alarm |
Flow Volume Control | Step-less adjustable control |
Material of Drum | Stainless double-walled inner (SUS 304) |
Cooling Tanker | Anti-pinching rotary mixer |
Cooling Blower | Independent cooling blower |
Temp. Display | 4 Digit display with decimal |
Driven | AC motor with reduce gear |
Voltage | 220V |
Frequency | Single Phase 50/60 HZ |
Illumination | LED |
Paint Coat | RoHS Compliant |
Data Logger Supported | Artisan or Cropster (USB or Bluetooth) |
Dimension & Weight
Roaster Device | |
---|---|
Dimension (W x L x H) | 1410 x 950 x 2000 (mm) |
Weight | 290 Kgs |
Cyclone System | |
---|---|
Dimension (W x L x H) | 500 x 500 x 1850 (mm) |
Weight | 60 Kgs |
Options for K5.0
Differential Pressure Gauge
Extra gauge provide more pressure data.