Specification
Item | Content |
---|---|
Capacity | 350~1500g |
Roasting System | Hybrid (Half Hot Air) |
Fuel Source | GAS (LPG or LNG) |
Burner | Pilot burner with low gas consumption |
Isolate Layer | No-asbestos fiber |
Gas Delivery System | Gas detection prior to ignition |
Bin Protector | Thermostat with digital setting alarm |
Flow Volume Control | Step-less adjustable control |
Material of Drum | Stainless double-walled inner (SUS 304) |
Cooling Tanker | Anti-pinching rotary mixer |
Cooling Blower | Independent cooling blower |
Temp. Display | 4 Digit display with decimal |
Driven | AC motor with reduce gear |
Voltage | 110V/220V |
Frequency | Single Phase 50/60 HZ |
Illumination | LED |
Paint Coat | RoHS Compliant |
Data Logger Supported | Artisan or Cropster (USB or Bluetooth) |
Dimension & Weight
Roaster Device | |
---|---|
Dimension (W x L x H) | 1200 x 580 x 900 (mm) |
Weight | 120 Kgs |
Cyclone System | |
---|---|
Dimension (W x L x H) | 400 x 400 x 1110 (mm) |
Weight | 15 Kgs |
Options for K1.0
Inlet Air Temperature Display
Heat energy indicating.
Increase Cooling Crown
More space for beans.
Differential Pressure Gauge
Extra gauge provide more pressure data.
Adjustable Inner Drum Speed
Changeable drum speed, provide more styleâs roasting.